| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 258618G | Daniels, Morgan | B | 139 | C | 150 | * (6) | 165 | E | 157 | Bury St Edmunds |
| 252762F | Davis, Hugo | C | 90 | C | 102 | * (6) | 78 | * | 81 | Woodbridge School |
| 258782J | Dickinson, Christopher D | A | 150 | A | 139 | C | 162 | C | 158 | Bury St Edmunds |
| 274234C | Dickinson, Richard | D | 72 | * | 60 | E | 76 | * | 64 | Bury St Edmunds |
| 185499K | Donnelly, Andrew J | A | 151 | A | 142 | * | 131 | Sudbury | ||
| 280157H | Dowrick, Nathan | *(0) | 20 | Ipswich | ||||||
| 140759E | Doyle, Richard | E | 94 | E | 95 | Adastral Park | ||||
| 211030B | Eckhart, William | D | 96 | D | 97 | Hadleigh Suffolk, Manningtree | ||||
| 260059G | Edwards, Ken | * (3) | 90 | * | 102 | * (2) | 83 | * | 94 | Bury St Edmunds |
| 253902A | Ellis, Gregory | B | 113 | A | 112 | E | 115 | D | 112 | Bury St Edmunds |
| 110497E | Feavyour, John A | A | 172 | A | 173 | * (12) | 166 | * | 161 | Bury St Edmunds, Saxmundham |
| 257329F | Firman, Ray | E | 97 | C | 87 | Stowmarket | ||||
| 127968D | Fish, Robert | * (13) | 79 | E | 83 | Sudbury | ||||
| 147180G | Fisher, Gordon | E | 69 | D | 75 | Felixstowe | ||||
| 253176J | Fitzsimons, Joe | C | 121 | A | 123 | * (56) | 148 | D | 148 | Bury St Edmunds |
| 252129F | Fogg, Martin | A | 143 | A | 127 | D | 136 | E | 139 | Ipswich |
| 271720H | Fogg, Ralph | E | 60 | E | 57 | Ipswich | ||||
| 110813L | Fowler, Brian | D | 101 | E | 120 | Hadleigh Suffolk | ||||
| 268088K | Freiherr, Yvonne | C | 104 | C | 106 | * (3) | 51 | * | 61 | Bury St Edmunds |
| 252177F | Gaffney, Samuel | D | 97 | E | 113 | Woodbridge School | ||||
| 278053H | Garcia, Laureano | * (8) | 110 | Bury St Edmunds | ||||||
| 150091A | Gardner, Mary | D | 90 | D | 98 | Manningtree | ||||
| 182947G | Gray, Mark S | A | 180 | A | 178 | Ipswich | ||||
| 111629A | Greenacre, Kevin P | B | 166 | A | 170 | Ipswich | ||||
| 111689H | Gregory, Stephen J | A | 183 | A | 181 | D | 181 | E | 187 | Ipswich |
| 248367B | Griffiths, Graham | C | 114 | C | 113 | Sudbury | ||||
| 272950H | Hadrych, Craig | B | 152 | E | 143 | D | 148 | D | 148 | Bury St Edmunds |
| 256285G | Hardman, Danny | E | 107 | C | 117 | Clacton | ||||
| 147182L | Hargan, Chris A | * (31) | 108 | C | 108 | Stowmarket | ||||
| 264566L | Harrison, Paul | C | 131 | C | 124 | * (8) | 127 | * | 127 | Bury St Edmunds |
| 175809D | Harvey, Adam | C | 149 | C | 152 | * (6) | 116 | * | 126 | Bury St Edmunds |
| 242673A | Hawkesworth, Steve | * (1) | 60 | * | 141 | Bury St Edmunds, Ipswich | ||||
| 127951J | Hemsworth, Gary | D | 139 | C | 141 | Felixstowe | ||||
| 185206B | Hill, Luke | A | 154 | C | 148 | * (2) | 190 | * | 190 | Ipswich |
| 161729B | Hill, Martin | C | 134 | C | 130 | Hadleigh Suffolk | ||||
| 112914E | Holt, H Roger | 150 | Ipswich | |||||||
| 258763E | Horan, George | C | 99 | * | 58 | B | 93 | A | 103 | Bury St Edmunds |
| 276842C | Horan, Sean | E | 102 | * (2) | 83 | * | 83 | Bury St Edmunds | ||
| 264748F | Huband, Tim | D | 82 | C | 87 | Stowmarket | ||||
| 245572K | Huband, Tom | C | 156 | A | 150 | Stowmarket | ||||
| 102347A | Hunt, Adam C | A | 229 | B | 224 | Woodbridge School | ||||
The figure after a category of * is the numberof games played in the last 3 years.