| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 105757B | Angel, Mike | C | 133 | B | 126 | * (2) | 158 | * | 158 |
| 255902L | Baddeley, Peter | C | 136 | C | 126 | ||||
| 100485C | Bailey, Alan M | A | 139 | A | 133 | C | 152 | B | 152 |
| 148529F | Barkas, Peter | C | 147 | C | 155 | ||||
| 248799J | Barron, Luke J | E | 133 | D | 134 | ||||
| 260360D | Bay-Petersen, Ole | A | 167 | A | 163 | E | 154 | D | 154 |
| 280919K | Bazyk, Stan | 120 | |||||||
| 273273H | Beck, John | B | 169 | E | 160 | ||||
| 250721D | Bispham, John | * (1) | 140 | * | 171 | * (2) | 137 | * | 137 |
| 107071L | Bowers, Francis J | A | 160 | A | 161 | * (1) | 205 | * | 205 |
| 256596B | Bradley, Mike J | A | 151 | B | 163 | D | 130 | D | 130 |
| 257475F | Brookbanks, Alan | C | 113 | D | 119 | * (5) | 153 | * | 153 |
| 276567G | Brown, Joseph C | A | 144 | X | 132 | E | 124 | ||
| 153036H | Byrne, Colin J | A | 153 | A | 145 | E | 166 | E | 166 |
| 221919A | Cairns, Stephen | B | 181 | B | 161 | * (6) | 182 | * | 182 |
| 246652B | Caraway, Samuel | C | 158 | E | 156 | E | 148 | E | 148 |
| 244292K | Cattermole, David | B | 140 | E | 152 | * (8) | 142 | * | 142 |
| 266316J | Chapman, Lee | B | 100 | B | 101 | * (4) | 104 | * | 104 |
| 108403D | Clark, Kevin R | B | 190 | A | 183 | * (11) | 198 | E | 198 |
| 242671H | Cliff, Anthony | C | 126 | C | 132 | ||||
| 267350C | Clough, Peter | C | 142 | C | 155 | ||||
| 160353L | Collyer, Geoff C | A | 160 | A | 156 | C | 151 | A | 154 |
| 108712F | Connolly, Marcus PA | A | 148 | A | 154 | E | 139 | E | 139 |
| 271628J | Coop, Brian H | C | 174 | D | 176 | * (6) | 165 | * | 165 |
| 148537E | Currie, Harry | C | 95 | C | 112 | * (4) | 91 | * | 91 |
| 185563D | Daugman, John G | A | 162 | A | 159 | C | 159 | C | 159 |
| 259999F | Davison, Andrew | B | 123 | A | 106 | ||||
| 260370G | Davison, Chris | A | 163 | A | 174 | A | 166 | X | 170 |
| 140770D | Davison, Timothy | C | 146 | B | 150 | C | 132 | B | 132 |
| 109468D | Dawson, John E | A | 99 | A | 108 | ||||
| 201558E | Derrett, Benjamin | D | 169 | D | 175 | * (7) | 165 | * | 165 |
| 274116H | Doci, Stefan | A | 184 | * (2) | 163 | * | 163 | ||
| 148684G | Donaghay, Richard H | A | 158 | A | 170 | E | 169 | D | 169 |
| 140572L | Duff, Bernard | B | 156 | A | 153 | * (4) | 130 | * | 130 |
| 109955D | Dunn, John F | D | 150 | D | 146 | E | 162 | E | 162 |
| 267347C | Emery, Colin | B | 139 | C | 126 | ||||
| 110420C | Fallon, Philip S | B | 185 | C | 168 | E | 184 | E | 184 |
| 244288H | Foster, Steven | C | 145 | C | 130 | ||||
| 133327G | Friday, R Mike | D | 113 | D | 118 | ||||
| 269185B | Gardner, Alvin | A | 109 | D | 102 | B | 111 | A | 112 |
| 127840L | Hamilton, Chris | C | 117 | D | 127 | ||||
| 112032D | Hanks, Paul | B | 155 | C | 154 | ||||
| 267849E | Harris, Alexander | A | 138 | A | 122 | X | 143 | A | 136 |
| 144285F | Hart, Stephen | E | 143 | C | 145 | ||||
| 256033B | Hopkinson-Hughes, James | E | 73 | * | 62 | D | 103 | D | 103 |
| 278804E | Husband, Eugene | 110 | |||||||
| 240954K | Hutchinson, Norman A | A | 182 | A | 183 | C | 183 | C | 186 |
| 113348C | Ilett, Raymond | A | 162 | A | 172 | ||||
| 242377H | Ingram, Michael G | C | 119 | C | 121 | * (5) | 112 | * | 112 |
| 243466A | Jarvis, David A | A | 185 | D | 192 | * (6) | 173 | * | 173 |
| 100347B | Jones, Robert C | E | 84 | E | 89 | D | 99 | D | 91 |
| 127446G | Kemp, Paul R | A | 190 | A | 187 | C | 188 | C | 196 |
| 268086F | Kernohan, Ed | A | 164 | A | 146 | D | 156 | D | 156 |
| 259379J | Kueh Ju Lui, Andre | D | 187 | D | 187 | * (4) | 236 | * | 236 |
| 114029C | Lamont, Richard | E | 155 | E | 178 | * (3) | 106 | * | 106 |
| 150309B | Lim, Mark | A | 152 | B | 160 | * (29) | 169 | D | 169 |
| 126381L | Mann, Richard HK | C | 157 | C | 167 | ||||
| 115235L | McCorry, Robert T | A | 176 | A | 167 | ||||
| 140663C | McMahon, Paul | C | 167 | C | 159 | * (4) | 163 | * | 163 |
| 115614H | Misson, Marcus | B | 167 | B | 176 | * (13) | 147 | * | 147 |
| 148548K | Money, Christopher P | C | 115 | C | 119 | ||||
| 147008F | Newman, Richard H | A | 151 | A | 154 | D | 168 | D | 168 |
| 280920F | Norman, Alan | 130 | |||||||
| 116309H | Norton, Chris J | C | 134 | C | 141 | ||||
| 271637K | Onyons, Michael | D | 99 | * | 111 | ||||
| 273236B | Oyama, Akito | E | 99 | X | 117 | A | 107 | ||
| 275787E | Oyama, Harunobu | 82 | X | 98 | A | 82 | |||
| 211037E | Panter, Brian | D | 170 | D | 167 | ||||
| 249525K | Pope, Michael | A | 136 | B | 133 | * (5) | 102 | * | 102 |
| 140662A | Pride, Stephen C | A | 160 | A | 161 | * (14) | 153 | E | 154 |
| 277118E | Ramanathan, Nardev | * (5) | 120 | ||||||
| 263176D | Redman, David J | A | 152 | B | 131 | C | 140 | B | 135 |
| 265408J | Redman, Paul | D | 154 | * | 155 | D | 139 | D | 139 |
| 117856J | Ribbands, Patrick C | A | 156 | A | 152 | C | 146 | C | 146 |
| 234492A | Richmond, Charles J | A | 113 | A | 122 | D | 115 | D | 115 |
| 273648C | Richter, Hans S | A | 200 | A | 193 | * (8) | 211 | * | 211 |
| 162825C | Ross, Chris N | A | 199 | A | 194 | D | 196 | D | 190 |
| 276912J | Scott, Robert K | * (1) | 100 | D | 52 | E | 56 | ||
| 258609F | Stewart, Ashley | A | 172 | A | 164 | X | 171 | X | 187 |
| 273586G | Stimpson, William | A | 131 | D | 121 | * (1) | 110 | * | 110 |
| 120004F | Szymanski, Mark | B | 155 | A | 161 | * (3) | 161 | * | 161 |
| 147266F | Taylor, Brian | C | 121 | D | 119 | ||||
| 277117C | Tiba, Roland | E | 141 | ||||||
| 270581D | Timoshenko, Andrei | B | 213 | D | 216 | E | 219 | E | 219 |
| 120562G | Tozer, Richard JD | D | 198 | * | 209 | E | 217 | E | 213 |
| 221219F | Turp, Philip | B | 153 | C | 158 | * (4) | 158 | * | 158 |
| 137112F | Ward, Glyn | A | 153 | A | 152 | E | 129 | E | 129 |
| 170319F | Watkins, Carl | C | 157 | C | 163 | * (3) | 184 | * | 184 |
| 182098K | Winfridsson, Ola | A | 199 | A | 191 | * (5) | 197 | * | 197 |
The figure after a category of * is the numberof games played in the last 3 years.