| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 149203C | Abbott, Kevin | C | 115 | C | 112 | ||||
| 221224K | Avis, Rupert | C | 136 | C | 133 | ||||
| 281134A | Carrigan, John | 100 | |||||||
| 211030B | Eckhart, William | D | 96 | D | 97 | ||||
| 110813L | Fowler, Brian | D | 101 | E | 120 | ||||
| 161729B | Hill, Martin | C | 134 | C | 130 | ||||
| 113677L | Johnson, David | C | 124 | C | 112 | ||||
| 211033H | Jones, Graeme | C | 130 | D | 140 | ||||
| 114442L | Ling, Ray | C | 103 | C | 106 | ||||
| 118462D | Sanderson, Adrian | A | 134 | A | 125 | ||||
The figure after a category of * is the numberof games played in the last 3 years.