| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 107025D | Botham, C Paul | C | 166 | D | 164 | ||||
| 211025J | Brown, Graeme | * (42) | 132 | C | 132 | ||||
| 140759E | Doyle, Richard | E | 94 | E | 95 | ||||
| 191416K | Kirkham, Ed | A | 138 | B | 139 | ||||
| 114129G | Lawer, Steve | E | 149 | B | 143 | ||||
| 123427E | McAllister, John WF | B | 140 | B | 138 | ||||
| 153280H | McMillan, Keith | D | 136 | C | 135 | ||||
| 254574D | O'Neil, Jim | C | 158 | C | 159 | ||||
| 140699B | Paez, Alonso | B | 132 | B | 128 | * (4) | 185 | * | 185 |
| 191424J | Rees, Kearton | D | 75 | C | 79 | ||||
| 233175F | Riley, Simon | 138 | |||||||
| 270183C | Simons, Conrad | C | 155 | D | 147 | ||||
| 259537A | Smyth, Pete | C | 147 | B | 151 | ||||
| 201137C | Weidman, Mark J | B | 113 | C | 108 | ||||
| 211043L | Wild, Dave | B | 119 | B | 119 | ||||
The figure after a category of * is the numberof games played in the last 3 years.