| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 251093F | Brown, David E | D | 149 | E | 151 | ||||
| 140756K | Brown, Hugo E | D | 107 | C | 105 | ||||
| 265084J | Chadwick, Peter | C | 87 | D | 82 | ||||
| 264746B | Collicott, Peter J | D | 108 | E | 110 | ||||
| 265006L | Collins, Patrick | * (7) | 107 | * | 112 | ||||
| 221173H | Cross, Alan | E | 94 | * | 73 | ||||
| 161742E | Cutting, David | E | 112 | E | 111 | ||||
| 110497E | Feavyour, John A | A | 172 | A | 173 | * (12) | 166 | * | 161 |
| 115230A | McCormick, Arthur | C | 123 | D | 111 | ||||
| 187443D | Naysmith, Alan | E | 118 | E | 123 | ||||
| 140702J | Paige, Andrew | C | 108 | C | 114 | ||||
| 117126E | Picton, Donald C | D | 124 | C | 120 | ||||
The figure after a category of * is the numberof games played in the last 3 years.