| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 255902L | Baddeley, Peter | C | 136 | C | 126 | ||||
| 100485C | Bailey, Alan M | A | 139 | A | 133 | C | 152 | B | 152 |
| 248799J | Barron, Luke J | E | 133 | D | 134 | ||||
| 260360D | Bay-Petersen, Ole | A | 167 | A | 163 | E | 154 | D | 154 |
| 280919K | Bazyk, Stan | 120 | |||||||
| 264568D | Bennett, Luke R | E | 126 | D | 125 | * (24) | 154 | E | 154 |
| 269721L | Bigras, Jean | C | 156 | D | 149 | * (6) | 144 | * | 144 |
| 250721D | Bispham, John | * (1) | 140 | * | 171 | * (2) | 137 | * | 137 |
| 256596B | Bradley, Mike J | A | 151 | B | 163 | D | 130 | D | 130 |
| 181498K | Bramley, Tom | C | 169 | C | 160 | * (6) | 146 | * | 146 |
| 280156F | Briginshaw, Philip L | *(0) | 60 | ||||||
| 276567G | Brown, Joseph C | A | 144 | X | 132 | E | 124 | ||
| 170943E | Burgess, Heather | A | 116 | D | 97 | * (6) | 104 | * | 104 |
| 153036H | Byrne, Colin J | A | 153 | A | 145 | E | 166 | E | 166 |
| 244292K | Cattermole, David | B | 140 | E | 152 | * (8) | 142 | * | 142 |
| 266316J | Chapman, Lee | B | 100 | B | 101 | * (4) | 104 | * | 104 |
| 185563D | Daugman, John G | A | 162 | A | 159 | C | 159 | C | 159 |
| 260370G | Davison, Chris | A | 163 | A | 174 | A | 166 | X | 170 |
| 140770D | Davison, Timothy | C | 146 | B | 150 | C | 132 | B | 132 |
| 277668G | Di Mauro, Luca | E | 75 | ||||||
| 266521K | Dickson, Ian M | C | 124 | B | 126 | * (4) | 95 | * | 95 |
| 231043A | Dixon, Leif JB | 140 | |||||||
| 274116H | Doci, Stefan | A | 184 | * (2) | 163 | * | 163 | ||
| 171282C | Doherty, Simon | C | 174 | C | 171 | * (2) | 187 | * | 187 |
| 110420C | Fallon, Philip S | B | 185 | C | 168 | E | 184 | E | 184 |
| 275807G | Gardner, Alice | 20 | E | 20 | E | 26 | |||
| 269185B | Gardner, Alvin | A | 109 | D | 102 | B | 111 | A | 112 |
| 243472G | Hatfield, David J | D | 146 | D | 142 | * (2) | 156 | * | 156 |
| 279599B | Hoffmann, Philipp | 150 | |||||||
| 256033B | Hopkinson-Hughes, James | E | 73 | * | 62 | D | 103 | D | 103 |
| 240954K | Hutchinson, Norman A | A | 182 | A | 183 | C | 183 | C | 186 |
| 274117K | Jackson, Daniel | B | 127 | D | 125 | * (4) | 129 | * | 129 |
| 243466A | Jarvis, David A | A | 185 | D | 192 | * (6) | 173 | * | 173 |
| 277509J | Jermyn, Sam | * (2) | 60 | * | 60 | ||||
| 250732J | John, Melford | B | 129 | D | 133 | * (6) | 124 | * | 124 |
| 127446G | Kemp, Paul R | A | 190 | A | 187 | C | 188 | C | 196 |
| 268086F | Kernohan, Ed | A | 164 | A | 146 | D | 156 | D | 156 |
| 173708K | Lenton, Oliver J | D | 153 | * | 148 | ||||
| 281072E | Liguori, Michele | 155 | |||||||
| 256646B | Liu, Beinan | E | 137 | E | 146 | E | 137 | D | 133 |
| 115235L | McCorry, Robert T | A | 176 | A | 167 | ||||
| 140663C | McMahon, Paul | C | 167 | C | 159 | * (4) | 163 | * | 163 |
| 268110K | Menon, Om | C | 89 | D | 87 | C | 105 | C | 110 |
| 147008F | Newman, Richard H | A | 151 | A | 154 | D | 168 | D | 168 |
| 279484G | Niranjan, Mahesan | * (6) | 123 | ||||||
| 280920F | Norman, Alan | 130 | |||||||
| 273236B | Oyama, Akito | E | 99 | X | 117 | A | 107 | ||
| 275787E | Oyama, Harunobu | 82 | X | 98 | A | 82 | |||
| 273237D | Oyama, Kanami | B | 37 | D | 33 | ||||
| 274118A | Pal, Tapan | E | 146 | * | 104 | * (8) | 117 | * | 117 |
| 274011E | Persson, Jonas | E | 191 | ||||||
| 140662A | Pride, Stephen C | A | 160 | A | 161 | * (14) | 153 | E | 154 |
| 263176D | Redman, David J | A | 152 | B | 131 | C | 140 | B | 135 |
| 265408J | Redman, Paul | D | 154 | * | 155 | D | 139 | D | 139 |
| 117856J | Ribbands, Patrick C | A | 156 | A | 152 | C | 146 | C | 146 |
| 234492A | Richmond, Charles J | A | 113 | A | 122 | D | 115 | D | 115 |
| 273648C | Richter, Hans S | A | 200 | A | 193 | * (8) | 211 | * | 211 |
| 279490B | Robson, David | * (6) | 58 | ||||||
| 277512J | Rodier, Thomas | * (2) | 134 | * | 134 | ||||
| 280078A | Rogers, Paul | 110 | |||||||
| 281073G | Rohkinson, David | 100 | |||||||
| 277513L | Sirokmany, Gabor | * (2) | 168 | * | 168 | ||||
| 279483E | Slattery, Jim | * (6) | 64 | ||||||
| 180248D | Stevens, Joanne | * (1) | 60 | * | 60 | ||||
| 258609F | Stewart, Ashley | A | 172 | A | 164 | X | 171 | X | 187 |
| 273586G | Stimpson, William | A | 131 | D | 121 | * (1) | 110 | * | 110 |
| 120373D | Thornton, Mark H | D | 184 | D | 183 | * (2) | 180 | * | 180 |
| 277117C | Tiba, Roland | E | 141 | ||||||
| 120562G | Tozer, Richard JD | D | 198 | * | 209 | E | 217 | E | 213 |
| 266608L | Van Niekerk, Jan | C | 124 | D | 135 | ||||
| 182098K | Winfridsson, Ola | A | 199 | A | 191 | * (5) | 197 | * | 197 |
| 145793H | Young, Craig A | C | 165 | C | 162 | * (16) | 157 | D | 164 |
The figure after a category of * is the numberof games played in the last 3 years.