| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 105757B | Angel, Mike | C | 133 | B | 126 | * (2) | 158 | * | 158 |
| 273273H | Beck, John | B | 169 | E | 160 | ||||
| 256596B | Bradley, Mike J | A | 151 | B | 163 | D | 130 | D | 130 |
| 259999F | Davison, Andrew | B | 123 | A | 106 | ||||
| 148684G | Donaghay, Richard H | A | 158 | A | 170 | E | 169 | D | 169 |
| 127966L | Downham, Alan F | A | 163 | A | 165 | ||||
| 269249B | Gilling, Andrew R | A | 103 | B | 104 | C | 126 | * | 126 |
| 163397B | Goodger, Martyn | A | 187 | A | 187 | ||||
| 100347B | Jones, Robert C | E | 84 | E | 89 | D | 99 | D | 91 |
| 133172D | Jones, W Fraser | D | 139 | C | 142 | * (2) | 88 | * | 88 |
| 115614H | Misson, Marcus | B | 167 | B | 176 | * (13) | 147 | * | 147 |
| 225729E | Morgan, John C | * (7) | 130 | * (2) | 241 | * | 241 | ||
| 105362A | Moss, Geoffrey R | C | 122 | B | 115 | E | 129 | C | 129 |
| 120004F | Szymanski, Mark | B | 155 | A | 161 | * (3) | 161 | * | 161 |
| 120655C | Tuplin, Mike J | C | 144 | A | 146 | * (6) | 151 | * | 151 |
The figure after a category of * is the numberof games played in the last 3 years.