| 2008 | 2007 | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
| 140699B | Paez, Alonso | B | 101 | 129 | B | 115 | Adastral Park, Ipswich | ||
| 140702J | Paige, Andrew | C | 92 | 115 | C | 95 | Saxmundham | ||
| 274118A | Pal, Tapan | * (3) | 83 | 105 | * | 84 | Cambridge City | ||
| 116675L | Paris, Alan | C | 111 | 135 | C | 123 | Newmarket | ||
| 190753A | Pearce, Dave | B | 133 | 151 | B | 131 | Clacton | ||
| 127956H | Phillips, Carl | B | 109 | 128 | C | 115 | Manningtree | ||
| 117126E | Picton, Donald C | C | 96 | 120 | C | 107 | Saxmundham | ||
| 269647C | Pieczewski, Yakub | D | 137 | 157 | E | 139 | Ely | ||
| 140664E | Pinner, Martin | C | 156 | 167 | C | 153 | Linton | ||
| 126781E | Pirie, Alan | E | 9 | 59 | E | 18 | Ipswich | ||
| 136670B | Player, Edmund C | A | 182 | 189 | A | 189 | Bury Cannons | ||
| 187719H | Plunkett, Louis | B | 124 | 146 | A | 114 | Ipswich | ||
| 265057F | Popik, Martin | E | 145 | 158 | E | 145 | Sudbury | ||
| 147192C | Pott, Laurie | B | 131 | 145 | A | 146 | Bury Cannons | ||
| 257342J | Price, John | C | 95 | 118 | C | 102 | Manningtree | ||
| 140662A | Pride, Stephen C | A | 144 | 159 | A | 140 | E | 126 | Cambridge City |
| 269166J | Rawson, Michael I | D | 61 | 107 | A | 74 | Bury Cannons | ||
| 263176D | Redman, David | B | 76 | 147 | E | 61 | A | 94 | Cambridge City |
| 265408J | Redman, Paul | * (6) | 113 | 158 | D | 110 | Cambridge City | ||
| 191424J | Rees, Kearton | C | 46 | 88 | D | 41 | Adastral Park | ||
| 117831D | Revell, Philip W | E | 122 | 137 | D | 122 | Bury Cannons | ||
| 117856J | Ribbands, Patrick C | A | 134 | 151 | A | 139 | C | 132 | Cambridge City |
| 174755B | Rice, Peter | B | 176 | 189 | B | 157 | Linton | ||
| 234492A | Richmond, Charles J | A | 90 | 120 | B | 79 | * | 94 | Newmarket |
| 273648C | Richter, Hans S | A | 186 | 193 | * | 207 | Cambridge City | ||
| 160107G | Roberts, Colin A | A | 119 | 140 | A | 121 | C | 106 | Bury Cannons |
| 140706F | Robertson, David | C | 76 | 108 | C | 71 | Felixstowe | ||
| 118359L | Ruthen, Stephen W | A | 160 | 173 | A | 160 | Bury Cannons | ||
The figure after a category of * is the numberof games played in the last 3 years.