| 2008 | 2007 | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
| 258792A | Bennell, Callum P | * (5) | 15 | 76 | E | 1 | * | 24 |
| 277347J | Bubenschikov, Andrey | 40 | 0 | |||||
| 273714A | Bubenschikov, Stanislav | E | 68 | 94 | ||||
| 240623J | Clarke, Thomas W | D | 38 | 86 | D | 35 | * | 56 |
| 252762F | Davis, Hugo | C | 55 | 114 | D | 52 | * | 51 |
| 274241L | Efimov, Pavel | * (1) | 0 | 20 | ||||
| 272105D | Egorova, Anna | A | 118 | 139 | * | 119 | ||
| 252177F | Gaffney, Samuel | E | 82 | 129 | * | 91 | ||
| 102347A | Hunt, Adam C | B | 226 | 224 | B | 227 | ||
| 264841G | Keable, Jonathan | D | 47 | 88 | D | 51 | * | 53 |
| 266679A | Odam, Hamish | * (1) | 37 | 79 | * | 0 | ||
| 264838G | Sandford, Jack | * (6) | 121 | 144 | * | 137 | ||
| 269160H | Simons, Luke | * (5) | 11 | 52 | * | 0 | * | 15 |
| 234048D | Stevens, Patrick A | A | 100 | 130 | A | 84 | * | 77 |
| 263821G | Such, Daniel | D | 38 | 93 | * | 24 | ||
| 252108J | Venmore-Rowland, Edward PC | B | 134 | 152 | A | 110 | D | 130 |
The figure after a category of * is the numberof games played in the last 3 years.