| 2008 | 2007 | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
| 179958H | Allsop, Kevin | E | 108 | 131 | D | 110 | E | 123 |
| 269372A | Del Castillo, Alejandro | A | 128 | 147 | * | 136 | D | 153 |
| 100347B | Jones, Robert C | E | 56 | 94 | D | 58 | D | 56 |
| 260371J | Usher, Michael D | D | 128 | 147 | D | 128 | * | 127 |
The figure after a category of * is the numberof games played in the last 3 years.