| 2008 | 2007 | 2008 Rapidplay | ||||||
|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
| 251093F | Brown, David E | E | 130 | 152 | * | 153 | ||
| 140756K | Brown, Hugo E | C | 74 | 108 | D | 76 | ||
| 265084J | Chadwick, Peter | D | 47 | 88 | E | 48 | ||
| 221173H | Cross, Alan | * (1) | 73 | 70 | * | 54 | ||
| 161742E | Cutting, David | E | 80 | 110 | E | 86 | ||
| 110497E | Feavyour, John A | A | 163 | 173 | A | 165 | D | 142 |
| 115230A | McCormick, Arthur | D | 79 | 110 | C | 91 | ||
| 187443D | Naysmith, Alan | E | 104 | 124 | D | 114 | ||
| 140702J | Paige, Andrew | C | 92 | 115 | C | 95 | ||
| 117126E | Picton, Donald C | C | 96 | 120 | C | 107 | ||
| 274240J | Tyndale-Biscoe, Michael | * (1) | 0 | 0 | ||||
The figure after a category of * is the numberof games played in the last 3 years.