Cambridge City Chess Club
ECF Ref Name Cat 2006 Grade 2005 Grade
256593G Babbington, Karl D 100 100
100485C Bailey, Alan M B 116 119
255004A Barron, David E 78 83
248799J Barron, Luke J B 104 93
260360D Bay-Petersen, Ole A 147 144
264568D Bennett, Luke R E 59 0
269721L Bigras, Jean 110 0
144629A Blanc, Liam E 144 145
234811B Blessington, Aidan * 51 66
256596B Bradley, Mike J B 135 132
181498K Bramley, Tom C 149 145
107340A Bromilow, Edward A 143 147
153036H Byrne, Colin J C 137 141
261161C Campo Millan, Diego D 159 160
266316J Chapman, Lee * 80 0
178798G Chester, Stephen D 105 107
264569F Cox, Robin * 83 0
185563D Daugman, John G A 151 144
260370G Davison, Chris A 112 66
140770D Davison, Timothy B 119 108
266521K Dickson, Ian M 80 0
171282C Doherty, Simon E 176 0
260368J English, Michael E 99 97
110420C Fallon, Philip S B 171 168
250728G Grange, James D 91 76
259545L Hagesaether, Halvard E 204 204
112119E Harley, Andrew D D 191 192
247053G Hurd, Joe C 159 162
250732J John, Melford D 124 136
127446G Kemp, Paul R A 179 175
262662H Kent, Stuart E 62 59
268086F Kernohan, Ed 145 0
223311D Kingston Argles, J Henry E 125 123
266318B Lear, Aaron * 90 0
173708K Lenton, Oliver J D 148 155
256618H Marsh, Charles D 137 140
115235L McCorry, Robert T A 168 166
185136G McGinley, John A 112 102
248150K McGlew, Gerard B 127 115
140663C McMahon, Paul C 161 158
261286A Mills, Matthew E 70 86
103815B Moskovic, David M B 203 204
147008F Newman, Richard H A 134 140
255910K Ohlssen, David I C 137 140
211037E Panter, Brian E 166 176
256369B Pope, Martin C 135 130
140662A Pride, Stephen C A 139 143
117856J Ribbands, Patrick C A 142 141
174755B Rice, Peter B 166 166
253495C Richerby, David D 106 111
118145C Roe, Phil L * 160 0
247563H Smith, David RR B 94 87
233504K Somerfield, Adrian P C 115 117
258609F Stewart, Ashley A 105 104
260363K Stewart, Chris * 50 26
264563E Thome, Volker D 175 0
266608L Van Niekerk, Jan 80 0
133281J Wells, Matthew P D 136 137
250756A White, Simon A D 147 155
182098K Winfridsson, Ola C 168 167
145793H Young, Craig A D 176 176