Adastral Park CC
Round 1
Beattie, Martin 83 0 - 1 Kirkham, Ed 125
Lawer, Steve 126 0 - 1 Doyle, Richard 86
McMillan, Keith 146 0 - 1 Gilner, Brian 115
Wild, Dave 102 1 - 0 Bolton, Nick 72
Paez, Alonso 75 0 - 1 Metolli, Bas 31
McAllister, John WF 130 1 - 0 Default
Smyth, Pete 125 1 - 0 Default
Round 2
Metolli, Bas 31 0 - 1 Wild, Dave 102
Gilner, Brian 115 ½ - ½ Beattie, Martin 83
Kirkham, Ed 125 ½ - ½ Smyth, Pete 125
Doyle, Richard 86 0 - 1 McAllister, John WF 130
Bolton, Nick 72 0 - 1 Paez, Alonso 75
Lawer, Steve 126 1 - 0 McMillan, Keith 146
Rees, Kearton 62 1 - 0 Default
Round 3
McAllister, John WF 130 ½ - ½ Wild, Dave 102
Paez, Alonso 75 0 - 1 Kirkham, Ed 125
Bolton, Nick 72 1 - 0 Default
Smyth, Pete 125 0 - 1 Gilner, Brian 115
Rees, Kearton 62 0 - 1 Lawer, Steve 126
Metolli, Bas 31 1 - 0 Doyle, Richard 86
McMillan, Keith 146 1 - 0 Beattie, Martin 83
Round 4
Gilner, Brian 115 0 - 1 McAllister, John WF 130
Default 0 - 1 Kirkham, Ed 125
Lawer, Steve 126 1 - 0 Metolli, Bas 31
Doyle, Richard 86 0 - 1 McMillan, Keith 146
Beattie, Martin 83 1 - 0 Default
Smyth, Pete 125 1 - 0 Paez, Alonso 75
Bolton, Nick 72 1 - 0 Rees, Kearton 62
Round 5
Kirkham, Ed 125 ½ - ½ McAllister, John WF 130
Gilner, Brian 115 ½ - ½ Lawer, Steve 126
Wild, Dave 102 0 - 1 Smyth, Pete 125
Rees, Kearton 62 0 - 1 Doyle, Richard 86
Paez, Alonso 75 1 - 0 Default